Side N
Nine Years, Same Margin
Which sources back which section of this article, and what its evidence base looks like.
Which sources back which section
| Section | Sources behind it | Count |
|---|---|---|
| What happened | The source article; both trade reports of the results announcement; the half-year statutory filing; the multi-year series. | 5 |
| Timeline | The multi-year series for every ratio; both results reports; both valuation series; and the two leadership-change reports. | 6 |
| The argument | The multi-year series, which supplies all three ratios nine years apart, and the two results reports for the markdown-restraint mechanism. | 3 |
| What others add | Fast Retailing’s own statement of income for the comparison; both results reports for e-commerce; all three aggregator series for the valuations and the comparison that could not be made; the source article for the store-model description. | 7 |
| Conclusion | The multi-year series, Fast Retailing’s statement, both valuation series and the source article. It introduces no source of its own and states no figure that is not above it. | 4 |
What the evidence base looks like
- 10Sources used on the page
- 10Read in full; nothing on the page rests on an abstract or a summary
- 403The response from the subject company’s own website, to every request, so its filings were reached through third parties
- 0Figures taken from the source article where a primary series could be read instead
| Function | How many | How they were read |
|---|---|---|
| Origin | 2 | Both in full — a statutory half-year filing reached through an investor-relations mirror after the company’s own site refused, and the counterparty’s five-year statement of income read on its own website. |
| Reference | 3 | All in full — one financial-data service’s multi-year series for three listed companies. It supplies the ten-year ratios the argument is built on, and it is a secondary compilation of filings rather than a filing. |
| Reporting | 5 | All in full — two trade reports of the results, two of the leadership changes, and the magazine piece that relays the management interviews. The last is used for what people said, never for a figure a filing also carries. |
Reliable
Reliable, but with an interestWorth believing and reliableWeak on both, and used with careHonest, but thin
Worth believing